Contagion Factor (CF) | 10 | Base Neighborhood Risk Score increment for each infectious agent during pustular rash phase. |
Prodrome Multiplier (M1) | 0.5 | Coefficient applied to CF during prodrome phase. |
Peak Multiplier (M2) | 2 | Coefficient applied to CF during peak phase. |
Social-Similarity Additive (S) | 30 | Neighborhood Risk Score increment for infected agents that share the central agent's activated identity. |
Incubation Period (P0) | 10 | Number of time-steps before an infected agent becomes contagious. |
Prodrome Period (P1) | 3 | Number of time-steps spent in prodrome phase. |
Peak Period (P2) | 4 | Number of time-steps spent in early rash phase. |
Virulent Period (P3) | 16 | Number of time-steps spent in pustular rash period. |
Prodrome Detection Rate (D1) | 15% | Probability of emptying an infected cell during prodrome phase. |
Early Rash Detection Rate (D2) | 40% | Probability of emptying an infected cell during early rash phase. |
Rash Detection Rate (D3) | 80% | Probability of emptying an infected cell during pustular rash phase. |
where x is the number of infectious neighbors, M is whichever multiplier (M1, M2, or neither) applies in the case of infectious neighbor n, and A equals zero if infectious neighbor n does not share the central agent's activated identity, or S if it does.